logo

EG04 DX

EG04 DX

excellent traction
excellent traction
better resistance to cuts
better resistance to cuts
good load carrying capacity
good load carrying capacity

SPECIFICATIONS

Application Size Application Pattern/Brand Name TRA Code PR TYPE Rec. Rim (inch) Overall Diameter (mm) Section Width (mm) Transport (50 kmph) Max Load (kgs) Inflation pr. (kpa)
MOTOR GRADER 15.5-25 MOTOR GRADER EG04 DX G2/L2 12PR TL 12.00/1.3 1272 396 2650 (40 KMPH) 225 (40 KMPH)
MOTOR GRADER 17.5-25 MOTOR GRADER EG04 DX G2/L2 16PR TL 14.00/1.5 1340 440 3350 (40 KMPH) 275 (40 KMPH)
MOTOR GRADER 20.5-25 MOTOR GRADER EG04 DX G2/L2 20PR TT 17.00/2.0 1430 518 4000 (40 KMPH) 325 (40 KMPH)
MOTOR GRADER 20.5-25 MOTOR GRADER EG04 DX G2/L2 16PR TT 17.00/2.0 1430 518 3650 (40 KMPH) 300 (40 KMPH)
TELE HANDLER 17.5-25 TELE HANDLER EG04 DX G2/L2 16PR TL 14.00/1.5 1340 440 3350 (40 KMPH) 275 (40 KMPH)
TELE HANDLER 20.5-25 TELE HANDLER EG04 DX G2/L2 20PR TT 17.00/2.0 1493 518 4000 (40 KMPH) 325 (40 KMPH)
TELE HANDLER 15.5-25 TELE HANDLER EG04 DX G2/L2 12PR TL 12.00/1.3 1272 396 2650 (40 KMPH) 225 (40 KMPH)
TELE HANDLER 15.5-25 TELE HANDLER EG04 DX G2/L2 16PR TL - - - -
FEATURES & BENEFITS
  • Open tread pattern design with effective center overlap which generates excellent traction, self cleaning and excellent directional stability.
  • Specially formulated tread compound for better resistance to cuts, wear & longer life.
  • Heavy duty nylon carcass construction which provides good resistance to buckling, tearing & cracking along with good load carrying capacity.
  • Exclusively simulated bead construction which provides uniform pressure distribution all along the bead and rim interference showing good anchorage of the tyre on the rim.

OUR RECOMMENDATIONS

Loading...